
For the fast evaluation of lamps with regard to the flickering ratio (flicker/glimmer).
Especially, in case of LED lamps, the flickering ratio can only be determined by a measurement, because it lies between 0% to 100% in case of these lamps.
Audio functions enable an acoustic reproduction of the flickering. A voltage output for further analysis by oscilloscope or tension analyzer is available.
Frequency range | 50 Hz..400 kHz |
Spectral range (λ0,5) | 420..675 nm |
Bar display | 18 LED |
Calculation type | ripple content % or flicker% |
Measuring range | 2 %..100 % |
Resolution | 2 %, 5 %, 10 % depending on the flicker component |
Power supply | Lithium ion battery |
Dimensions | 117 x 80 x 32 mm |
Ambient temperature | 0..+40°C |
Humidity range | 10..70 % (non-condensing) |
Data sheet
Specific References
You might also like